Avenger Nation vs. kamikaze

Avenger Nation 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Panchuk, Gavin 0 0 0 0 0 0 2 0 0
Mcarthur, Scott 0 0 0 0 0 0 0 0 0
Harbour, Ryan 6 0 0 0 0 0 0 0 6
Franklin, Jon 6 1 0 0 0 0 0 3 7
Saran, Kanwal 0 0 0 0 0 0 1 0 0
Steeves, Ian 6 0 0 0 0 0 0 0 6
Akili, Kasali 0 0 0 0 0 0 0 0 0
Whittingham, Marcus 0 0 0 0 0 0 1 0 0
Clarke, Jessie 2 0 0 0 0 0 0 0 2
Huclack, Jason 0 0 0 0 0 0 0 0 0

kamikaze 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kull, Jeff 0 6 0 0 0 0 1 0 6
Gauthier, Selwyn 0 0 0 0 0 0 0 0 0
Haluik, Ziggy 0 0 0 0 0 0 1 0 0
Thurston, Brett 0 0 0 0 0 0 0 0 0
White, Jerry 0 0 0 0 0 0 0 3 0
Haluik, Ray 0 0 0 0 0 0 2 0 0
Robinson, Gregory 0 0 0 0 0 2 0 0 0
Barnbrook, Andrew 6 6 0 0 0 0 0 0 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com