Default_avatar

Scott Mcarthur

Season Team GP Sacks Ints TD Passes Pts
Winter 2008 Avenger Nation 4 0 1 1 14
Winter 2008 Steamers 4 0 0 1 12
Winter 2008 Morningwood 5 6 0 20 2
Fall 2007 Steamers 4 0 1 2 3
Fall 2007 Avenger Nation 4 1 0 0 18
Winter 2007 Blazers 5 1 0 16 2
Winter 2007 Team Stegall 5 0 0 18 7
Winter 2007 Chuck Norris Allstar Squadron 5 0 3 8 0
Fall 2006 Steamers 5 0 2 0 32
Fall 2006 Blazers 3 0 0 2 0
Winter 2006 Chuck Norris Allstar Squadron 5 1 0 20 13
Winter 2006 Avengers 2 5 0 0 0 31
Career Totals GP Sacks Ints TD Passes Pts
  54 9 7 88 134

Various icons used from the Silk Icons library.

www.redzoneleagues.com