Default_avatar

Jeff Kull

Season Team GP Sacks Ints TD Passes Pts
2013 Winter Season DOGGS 3 1 0 0 9
2012 Winter season DOGGS 5 0 0 4 19
2012 Winter season Guild of Calimito 1 0 1 4 8
Fall 2011 DOGGS 5 0 3 3 46
Winter 2011 sho nuff 4 0 1 12 0
Winter 2011 Adele's Belles 5 4 5 2 42
Winter 2010 Assassins 5 0 1 7 24
Winter 2008 Assassins 5 1 1 0 24
Winter 2008 Hurricanes 4 1 1 10 44
Winter 2008 kamikaze 4 0 2 0 30
Fall 2007 Assassins 4 1 4 2 42
Winter 2007 Assassins 5 2 1 5 10
Winter 2007 Polk High 4 0 4 9 0
Fall 2006 Assassins 4 2 0 0 26
Winter 2006 Assassins 4 2 0 4 6
Winter 2006 Hurricanes 4 0 3 11 12
Career Totals GP Sacks Ints TD Passes Pts
  66 14 27 73 342

Various icons used from the Silk Icons library.

www.redzoneleagues.com