Default_avatar

Gavin Panchuk

Season Team GP Sacks Ints TD Passes Pts
2012 Winter season Avengers 2 0 1 6 1
2012 Winter season Iced Earth 1 0 0 0 1
Winter 2010 Aztecs 5 0 6 0 78
Winter 2008 Titans 5 1 6 23 12
Winter 2008 Avenger Nation 3 0 4 3 0
Winter 2008 Avengers 5 0 6 0 17
Fall 2007 Avengers 5 0 8 0 69
Winter 2007 Blazers 4 0 4 0 31
Winter 2007 Titans 2 0 0 3 0
Winter 2007 Avengers 5 0 6 2 28
Winter 2007 Team Stegall 2 1 1 0 13
Fall 2006 Avengers 5 0 4 2 57
Fall 2006 Blazers 4 0 4 0 25
Winter 2006 Titans 5 0 6 21 3
Winter 2006 Avengers 2 5 0 5 0 44
Winter 2006 Avengers 5 0 5 0 59
Career Totals GP Sacks Ints TD Passes Pts
  63 2 66 60 438

Various icons used from the Silk Icons library.

www.redzoneleagues.com