The Untouchables vs. Endzone Addicts

The Untouchables 49

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reyher, Shawn 2 0 0 0 0 0 0 0 2
Bruce, Ben 2 0 0 0 0 1 0 0 2
Havens, Paul 6 6 1 0 0 0 3 0 13
Bach, Nate 6 0 0 0 0 0 0 0 6
Carlos, Charles 0 0 0 0 0 0 0 7 0
Halvorsen, Trevor 6 6 2 0 0 0 0 0 14
Robson, Kevin 6 6 0 0 0 0 1 0 12

Endzone Addicts 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jeanson, Marc 6 0 0 0 0 0 1 0 6
Mcknight, Bob 0 0 0 0 0 0 1 0 0
Thurston, Brett 6 0 0 0 0 0 0 0 6
Mcknight, Brian 6 0 0 0 0 0 0 0 6
Bender, Marty 0 0 0 0 0 0 0 3 0
Levasseur, Garry 2 0 0 0 0 0 0 0 2
Shwaykosky, Rod 0 0 0 0 0 2 0 0 0
Shwaykosky, Kirby 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com