Rod Shwaykosky
Season | Team | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
Winter 2008 | Super team | 4 | 0 | 0 | 0 | 0 |
Fall 2007 | Super team | 5 | 4 | 0 | 0 | 0 |
Fall 2006 | Endzone Addicts | 5 | 5 | 0 | 0 | 2 |
Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
14 | 9 | 0 | 0 | 2 |
Sponsors |
Rod Shwaykosky
Various icons used from the Silk Icons library. |