Default_avatar

Brian Mcknight

Season Team GP Sacks Ints TD Passes Pts
Winter 2008 Super team 5 2 0 0 48
Winter 2008 The Sound And The Fury 5 5 0 0 28
Fall 2007 Super team 5 6 0 0 37
Winter 2007 Blitzkreig 3 0 0 0 0
Winter 2007 The Marauders 3 0 0 0 12
Winter 2007 Throwbacks 5 1 0 0 6
Fall 2006 Blitzkreig 4 0 2 0 1
Fall 2006 Endzone Addicts 4 1 1 0 26
Winter 2006 Hurricanes 5 0 0 0 12
Winter 2006 Short Bus 5 0 1 0 18
Career Totals GP Sacks Ints TD Passes Pts
  44 15 4 0 188

Various icons used from the Silk Icons library.

www.redzoneleagues.com