Blazers vs. Assassins

Blazers 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Panchuk, Gavin 7 6 0 0 0 0 0 0 13
Mcarthur, Scott 0 0 0 0 0 0 0 4 0
Atwal, Manny 0 0 0 0 0 0 1 0 0
Kitchen, Cliff 0 2 0 0 0 0 0 0 2
Stewart, Brett 0 0 0 0 0 2 0 0 0
Fuller, Sean 0 0 0 0 0 0 0 0 0
Larkin, Harlo 12 0 0 0 0 0 1 0 12

Assassins 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kull, Jeff 0 0 0 0 0 0 0 4 0
Suehn, Dave 0 0 6 0 0 0 1 0 6
Shea, Paul 0 0 0 0 0 0 0 0 0
Donaldson, Dave 6 0 0 0 0 0 0 0 6
Mann, Andrew 0 0 0 0 0 0 0 0 0
Campbell, Bob 6 0 0 0 0 0 0 0 6
Matheson, Chris 6 0 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com