Wraith vs. Chuck Norris Allstar Squadron

Wraith 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Hersak, Todd 0 0 0 0 0 0 0 0 0
Hancheruk, Jason 0 0 0 0 0 0 0 0 0
Mitton, Dustin 6 0 0 0 0 0 0 0 6
Noble, Justin 0 0 0 0 0 0 0 0 0
Steeves, Ian 0 0 0 0 0 0 0 0 0
Misir, Raj 0 0 0 0 0 0 1 0 0
Smith, Deo 0 0 0 0 0 1 0 0 0
Godard, Sean 0 0 0 0 0 0 0 1 0
Mulder, David 0 0 0 0 0 0 1 0 0
Aziraj, Damir 0 0 0 0 0 0 0 0 0

Chuck Norris Allstar Squadron 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fuller, Sean 0 0 0 0 0 0 0 0 0
Mcarthur, Scott 0 0 0 0 0 0 1 2 0
Frias, Nelson 2 0 0 0 0 1 0 0 2
Frias, Marco 0 0 0 0 0 0 2 0 0
Nott, Cory 0 0 0 6 0 0 0 0 6
Shields, Mike 0 0 0 0 0 0 0 0 0
Lisi, Dino 0 6 0 0 0 0 1 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com