Schedule for Winter 2011 SeasonFebruary 4, 2011 - April 17, 2011
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Feb 06 - 12:30 AMSaturday Night! | Coureurs de bois | vs | Phish Takhos | West Field | 24 -- 35 |
Sun Feb 20 - 12:30 AMSaturday Night! | Vikings | vs | Coureurs de bois | West Field | 38 -- 12 |
Sat Feb 26 - 10:20 PM | Coureurs de bois | vs | Touchdown Syndrome | West Field | 45 -- 18 |
Sun Mar 06 - 12:30 AMSaturday Night! | The AssLegs | vs | Coureurs de bois | East Field | 12 -- 13 |
Sat Mar 26 - 11:25 PM | RedCoats | vs | Coureurs de bois | West Field | 25 -- 33 |
Sun Apr 03 - 12:30 AMSaturday Night! | Coureurs de bois | vs | Thumpers | West Field | 06 -- 30 |
Playoff Game 6 games listed for the current selection