The AssLegs vs. Coureurs de bois

The AssLegs 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Eger, Marc 0 0 0 0 0 0 2 0 0
Harmon, Wayne 0 0 6 0 0 0 1 0 6
Harmon, Melissa 0 0 0 0 0 0 0 0 0
Kapeluch, Adele 0 0 6 0 0 0 0 0 6
Morden, Teresa 0 0 0 0 0 0 0 0 0
Shea, Ben 0 0 0 0 0 0 1 2 0

Coureurs de bois 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Audette, Daniel 0 0 0 0 0 0 0 0 0
Burgoyne, Jayme 0 0 0 0 0 0 0 0 0
Cadieux, Andre 6 0 0 0 0 0 0 0 6
Deniset, Jean-Pierre 0 0 0 0 0 0 0 2 0
Doucet, Richard 0 0 0 0 0 0 0 0 0
Labossiere, Patrick 0 0 0 0 0 0 0 0 0
Laroche, Patrick 1 0 6 0 0 0 0 0 7
LeGal, Sylvain 0 0 0 0 0 0 0 0 0
Lessard Lesk, Bernard 0 0 0 0 0 0 0 0 0
McAdam, Justin 0 0 0 0 0 0 0 0 0
Racine, Alexandre 0 0 0 0 0 0 1 0 0
Simard, Colin 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com