South Side Avengers vs. Hitmen

South Side Avengers 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Rhoden, Todd 0 0 0 0 0 0 0 0 0
Franklin, Jon 0 0 0 0 0 0 0 0 0
Brownridge, Mike 0 0 0 0 0 0 0 6 0
Atwal, Jasdeep 6 0 0 0 0 1 0 0 6
Persad, Derek 12 0 0 0 0 0 0 0 12
Akili, Kasali 0 0 0 0 0 0 1 0 0
Whittingham, Marcus 0 0 0 0 0 0 0 0 0
Calancia, Craig 14 6 0 0 0 0 0 0 20
Morris, Ryan 0 0 0 0 0 0 0 0 0

Hitmen 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Allan, Pat 6 0 0 0 0 0 1 0 6
Sarna, Brad 0 0 0 0 0 0 0 4 0
Falk, Nathan 12 0 0 0 0 0 0 0 12
Reinfort, Kurt 6 0 0 0 0 0 0 0 6
Johnston, Eric 0 0 0 0 0 0 0 0 0
Woodhall, Mike 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com