DOGGS vs. Legends

DOGGS 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bach, Nate 0 6 0 0 0 0 0 0 6
Dwyer, Omar 0 0 0 0 0 1 0 0 0
Jackson, Wayne 0 0 6 0 0 0 1 0 6
Kull, Jeff 0 0 0 0 0 0 0 1 0
Nelson, Mike 0 0 0 0 0 0 0 2 0
Reyher, Shawn 0 0 0 0 0 0 0 0 0
Suehn, David 0 6 0 0 0 0 1 0 6
Uzoruo, Chibueze 0 0 0 0 0 0 0 0 0

Legends 37

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Barton, James 0 0 0 0 0 4 0 0 0
Frame, Don 6 7 0 0 0 0 1 0 13
Gagnon, Jordan 6 0 0 6 0 0 0 0 12
Langstaff, Mark 0 6 6 0 0 0 0 0 12
Mclean, Mike 0 0 0 0 0 0 0 0 0
Shea, Tim 0 0 0 0 0 0 0 6 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com