drunk an disorderly vs. Tool

drunk an disorderly 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Randall, Cam 7 0 0 0 0 0 0 0 7
Randall, Calvin 0 0 0 0 0 0 0 0 0
Smith, Dustin 0 0 0 0 0 0 0 0 0
Mulder, Alan 0 0 0 0 0 0 0 0 0
Canas, William 0 0 0 0 0 0 1 0 0
Galatas, Billy 0 0 0 0 0 0 0 0 0
Thomas, Steve 0 0 0 0 0 0 0 0 0
Settee, Reece 0 0 0 0 0 0 0 0 0

Tool 52

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reyher, Shawn 2 0 2 0 0 0 0 0 4
Lins, Ponch 8 0 0 0 0 0 0 1 8
Gauthier, Lionel 0 0 0 0 0 0 1 5 0
Jeffrey, Ryan 12 0 12 0 0 0 0 0 24
Henderson, Ryan 6 0 0 0 0 0 0 0 6
Grawberger, Derek 0 0 2 0 0 2 0 0 2
Kozak, Darin 2 0 6 0 0 0 0 0 8
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com