The AssLegs vs. Touchdown My Pants

The AssLegs 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Harmon, Wayne 6 6 1 0 0 0 0 0 13
Harmon, Melissa 0 0 0 0 0 0 0 0 0
Kapeluch, Adele 0 6 6 0 0 0 0 0 12
Shea, Jessie 2 0 0 0 0 0 0 0 2
Johnston, Wade 0 0 0 0 0 0 0 0 0
Shea, Tim 0 0 0 0 0 0 0 7 0
Shea, Ben 12 0 0 0 0 0 2 0 12

Touchdown My Pants 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Ashley, Chris 0 0 0 0 0 0 0 0 0
Ashley, Emily 0 0 0 0 0 1 0 0 0
Davidson, Brianne 6 0 0 0 0 0 0 0 6
Dejaeger, Barry 0 7 0 0 0 0 2 0 7
Desilets, Andrea 0 0 0 0 0 0 0 0 0
Duhard, Rebecca 0 0 0 0 0 0 0 0 0
Gupta, Neal 1 6 0 0 0 0 0 0 7
Jeanson, Marc 12 0 0 0 0 0 0 1 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com