Default_avatar

Barry Dejaeger

Season Team GP Sacks Ints TD Passes Pts
Winter 2011 Adamantium 4 0 0 0 20
Winter 2011 Greyhounds 3 2 0 0 18
Winter 2010 Eagles 5 1 4 0 36
Winter 2010 Touchdown My Pants 5 0 7 0 25
Fall 2009 Gong Show 5 1 3 0 54
Fall 2009 Ducks Unlimited 5 2 2 0 43
Winter 2008 Hurricanes 3 0 0 0 6
Fall 2007 HURRICANES 4 4 3 0 12
Winter 2007 Polk High 4 0 0 0 0
Winter 2007 Team Tecmo 5 3 3 0 9
Fall 2006 The Big Dirty 5 5 4 0 32
Winter 2006 Hurricanes 5 18 1 0 14
Winter 2006 Short Bus 5 2 1 0 18
Career Totals GP Sacks Ints TD Passes Pts
  58 38 28 0 287

Various icons used from the Silk Icons library.

www.redzoneleagues.com