Steamers vs. Chuck Norris Allstar Squadron

Steamers 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Harbour, Ryan 0 0 0 0 0 0 0 6 0
Skavinsky, Rick 0 2 0 0 0 3 0 0 2
Frias, Paul 7 0 0 0 0 0 0 0 7
Blewett, Matthew 12 0 0 0 0 0 2 0 12
Hall, Dan 12 0 0 0 0 0 0 0 12
Desrosiers, Dave 13 0 0 0 0 0 3 0 13
Hunter, Adam 0 0 0 0 0 0 0 0 0

Chuck Norris Allstar Squadron 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fuller, Sean 6 0 0 0 0 0 0 0 6
Mcarthur, Scott 0 0 0 0 0 0 0 1 0
Frias, Nelson 0 0 0 0 0 2 0 0 0
Frias, Marco 0 0 0 0 0 0 0 1 0
Nott, Cory 0 0 0 0 0 0 1 0 0
Shields, Mike 0 0 0 0 0 0 0 0 0
Lisi, Dino 6 0 0 0 0 0 0 0 6
Mason, Shaen mason 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com