Assassin Legends
Jersey Color Black
Contact Name Tim Reisdorf
Contact Message Login to view
Co-ed Mixed Tournament
Winter 2008 Season
January 25, 2008 - April 20, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Harmon, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Harmon, Melissa | 0 | 0 | 0 | 0 | 0 |
| - | Johnston, Wade | 0 | 0 | 0 | 0 | 0 |
| - | Kapeluch, Adele | 0 | 0 | 0 | 0 | 0 |
| - | Lapointe, Marc | 0 | 0 | 0 | 0 | 0 |
| - | Morden, Teresa | 0 | 0 | 0 | 0 | 0 |
| - |
Reisdorf, Tim
|
0 | 0 | 0 | 0 | 0 |
| - | Shea, Ben | 0 | 0 | 0 | 0 | 0 |
| - | Shea, Tim | 0 | 0 | 0 | 0 | 0 |

