Major Rods
Jersey Color Black
Contact Name Wade Johnston
Contact Message Login to view
B Division
Fall 2010 Season
November 6, 2010 - December 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adams, Cedrick | 0 | 0 | 0 | 0 | 0 |
| - | Beck, Brad | 3 | 0 | 0 | 0 | 0 |
| - | Frame, Scott | 4 | 0 | 0 | 0 | 24 |
| - | Galli, Brendan | 5 | 0 | 3 | 0 | 0 |
| - | Jarema, Jeff | 3 | 3 | 3 | 0 | 14 |
| - | Kolt, Cass | 0 | 0 | 0 | 0 | 0 |
| - | Nicholson, Scott | 2 | 0 | 0 | 0 | 0 |
| - | Robert, Zach | 4 | 0 | 0 | 0 | 6 |
| - | Yascheshyn, Patrick | 5 | 0 | 0 | 4 | 6 |
| - | Ziegler, Chris | 0 | 0 | 0 | 0 | 0 |

