Schedule for Winter 2008 SeasonJanuary 25, 2008 - April 20, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sat Feb 09 - 12:30 AMFriday Night! | Hurricanes | vs | allons-y | East Field | 36 -- 18 |
Sun Feb 17 - 12:30 AMSaturday Night! | Hurricanes | vs | Hyenas | East Field | 34 -- 20 |
Sat Mar 08 - 12:30 AMFriday Night! | Super team | vs | Hurricanes | East Field | 30 -- 13 |
Sun Mar 16 - 12:30 AMSaturday Night! | Maroons | vs | Hurricanes | East Field | 18 -- 31 |
Sun Mar 30 - 12:30 AMSaturday Night! | Hurricanes | vs | Morningwood | East Field | 42 -- 24 |
Fri Apr 18 - 10:20 PM | Hurricanes | vs | Autobots | West Field | 36 -- 26 |
Sun Apr 20 - 12:30 AMSaturday Night! | Hurricanes | vs | Morningwood | East Field | 24 -- 19 |
Playoff Game 7 games listed for the current selection