Schedule for Fall 2006 SeasonOctober 22, 2006 - December 22, 2006
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Fri Nov 03 - 10:20 PM | The Big Dirty | vs | Badgers | West Field | 54 -- 12 |
Sat Nov 11 - 12:30 AMFriday Night! | The Big Dirty | vs | Swing First Dream... | West Field | 34 -- 27 |
Sun Nov 19 - 12:30 AMSaturday Night! | Steamers | vs | The Big Dirty | East Field | 34 -- 30 |
Sat Nov 25 - 11:25 PM | Thumpers | vs | The Big Dirty | East Field | 36 -- 40 |
Sat Dec 02 - 10:20 PM | Assassin Legends | vs | The Big Dirty | West Field | 36 -- 26 |
5 games listed for the current selection