Blitzkrieg vs. Over The Top

Blitzkrieg 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dew, Micheal 2 0 0 0 0 5 0 0 2
Fransoo, Jeff 0 0 12 0 0 0 0 0 12
Lambkin, Randall 0 0 0 0 0 0 0 0 0
Macsymic, Chris 6 0 6 0 0 0 0 0 12
Olynick, Scott 0 6 0 0 0 0 1 0 6
Schneider, Robert 0 0 0 0 0 0 0 5 0
Wentz-chisholm, Chris 0 0 0 0 0 0 0 0 0

Over The Top 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arpin, Richard 0 0 0 0 0 0 0 0 0
Bobrowski, Kiel 0 0 0 6 0 0 0 0 6
Byrnes, Chris 0 0 0 0 0 0 0 0 0
Fey, Quin 0 0 0 0 0 0 0 0 0
Harnett, James 0 0 0 0 0 0 0 0 0
Kroker, Dave 0 0 0 0 0 0 0 0 0
Neufeld, Jon Mark 0 0 0 0 0 0 0 2 0
Paling, Jed 0 0 0 0 0 0 0 0 0
Wiltshire, Ben 0 6 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com