O P P Oak Park Posse vs. Vick in a Box

O P P Oak Park Posse 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Boguski, Dave 0 0 0 6 0 2 0 0 6
Duguay, Jordan 0 0 0 0 0 0 0 0 0
Glawson, Aaron 0 0 0 0 0 3 0 0 0
Johnston, Wade 0 0 0 0 0 0 0 0 0
Jones, Tyson 0 7 0 0 0 0 0 0 7
Khan, Les 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 0 0 0 0 0 0 0 0
Palmerton, Jon 12 0 0 0 0 0 0 2 12
Poborsa, Jayson 0 0 0 0 0 0 0 0 0

Vick in a Box 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Aiello, Chris 0 0 0 0 0 0 0 0 0
Baird, Nick 0 0 0 0 0 0 0 0 0
Duncan, Anthony 0 0 0 1 0 0 0 0 1
Grace, Brendan 0 0 0 0 0 0 0 0 0
Gray, Brendan 0 0 0 0 0 0 0 0 0
Gray, Dylan 0 0 0 0 0 0 0 3 0
Henzel, Kolran 0 0 0 0 0 0 0 0 0
Neil, Carson 6 6 6 0 0 0 1 0 18
Tkachyk, Nick 0 0 0 0 0 0 0 0 0
Waskul, Justin 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com