Touchdown Syndrome vs. RedCoats

Touchdown Syndrome 16

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Aiello, Chris 0 0 0 0 0 0 1 2 0
Barr, John 0 0 0 0 0 0 0 0 0
Copeland, Nick 0 0 0 0 0 0 0 0 0
Grace, Brendan 0 0 0 0 0 0 0 0 0
Gray, Dylan 0 0 6 0 0 0 0 0 6
Hallmann, Andrew 0 0 0 0 0 0 0 0 0
Henzel, Keaton 0 0 0 0 0 0 0 0 0
Henzel, Kolran 0 0 0 0 0 0 0 0 0
Neil, Carson 0 0 6 0 0 0 2 0 6
Tkachyk, Nick 0 2 2 0 0 1 0 0 4

RedCoats 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Berry, Mike 0 6 6 0 0 0 1 0 12
Gabor, Sam 0 6 0 0 0 0 0 0 6
Gould, William 0 0 0 0 0 0 3 0 0
Lederer, Riley 0 0 0 0 0 0 0 0 0
Koshowski, Tyler 0 0 0 0 0 0 0 0 0
McPike, Marc 0 0 0 0 0 0 0 5 0
Lawrie, Shaun 0 0 6 0 0 0 4 0 6
Paszlack, Stefan 7 6 0 1 0 0 1 0 14
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com