Gentle Hands vs. Touchdown Syndrome

Gentle Hands 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Moore, Chas 0 6 0 0 0 0 1 2 6
Attiglah, Darius 0 12 6 0 0 0 0 0 18
Munoz, Vince 0 6 0 0 0 0 2 0 6
Duncan, Matt 6 4 2 0 0 0 3 0 12
Fontaine, David 0 0 0 0 0 0 0 0 0

Touchdown Syndrome 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Aiello, Chris 0 0 0 0 0 0 0 0 0
Gray, Dylan 0 0 0 0 0 0 2 1 0
Gray, Brendan 0 0 0 0 0 0 0 0 0
Grace, Brendan 0 0 0 0 0 0 0 0 0
Hallmann, Andrew 0 0 0 0 0 0 0 0 0
Henzel, Keaton 0 0 0 0 0 1 0 0 0
Henzel, Kolran 0 0 0 0 0 0 0 0 0
Tkachyk, Nick 0 0 0 0 0 0 0 0 0
Neil, Carson 0 0 6 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com