Badgers vs. Blue Balls

Badgers 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Smith, William 0 0 0 0 0 0 0 0 0
Hazlehurst, Jay 6 0 0 0 0 0 0 0 6
Dreger, Andy 0 0 0 0 0 0 0 0 0
Penner, Phil 6 0 0 0 0 0 0 0 6
HANSLIP, Al 0 0 0 0 0 0 1 0 0
Owens, David 0 0 0 0 0 1 0 0 0
Hazlehurst, Josh 0 0 0 0 0 0 0 0 0
Stevenson, Darren 0 0 0 0 0 0 0 0 0
Feuer, Dana 0 0 0 0 0 0 0 2 0

Blue Balls 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Randall, Cam 0 0 0 0 0 0 0 0 0
Thomas, Steve 12 0 0 0 0 0 0 0 12
Pilon, Mark 12 0 0 0 0 0 0 0 12
Read, Bryan 0 0 0 0 0 0 1 0 0
Price, Evan 13 0 0 0 0 0 0 0 13
Turner, Brent 2 0 0 0 0 1 0 0 2
Horn, Jason 0 0 0 0 0 0 1 0 0
McNabb, Ryan 0 0 0 0 0 0 1 5 0
Scheepers, Eric 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com