Cincinnati Bowties vs. Face Kick

Cincinnati Bowties 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reay, Stuart 0 0 0 0 0 0 0 0 0
Zarney, Brent 0 0 6 0 0 1 0 0 6
Sterzer, Brian 0 0 6 0 0 0 0 0 6
Redmond, Jason 0 0 0 0 0 0 0 0 0
Korchynski, Trevor 0 0 0 0 0 0 0 0 0
Gerrits, Dave 0 0 0 0 0 0 1 2 0
Tinney, Sean 0 0 0 0 0 1 0 0 0

Face Kick 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Prieur, Matt 0 2 6 2 0 0 0 0 10
Beveridge, Andrew 0 0 0 0 0 0 1 4 0
Ouelette, Trevor 0 0 0 6 0 1 1 0 6
Gyselinck, Terence 12 0 0 0 0 0 0 0 12
Kristjansson, Daniel 0 0 0 0 0 0 2 0 0
Roche, Cameron 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com