baracuda vs. The Rowdies

baracuda 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Gauthier, Selwyn 0 0 0 0 0 0 0 0 0
Bishop, Darren 12 0 0 0 0 0 0 0 12
White, Jerry 0 0 0 0 0 0 0 6 0
Wiebe, Daryl 0 0 12 0 0 0 0 0 12
Hull, Jeff 0 0 0 0 0 0 0 0 0
Enns, Greg 0 0 0 0 0 0 0 0 0
Diakow, Steve 0 0 0 0 0 0 1 0 0
Robinson, Gregory 12 0 0 0 0 0 1 0 12

The Rowdies 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jensen, Derek 12 0 0 0 0 0 1 0 12
Smart, Trevor 0 0 0 0 0 0 0 0 0
Meijer, Matthew 0 0 0 0 0 0 0 0 0
Mccreight, Norm 0 0 0 0 0 0 0 0 0
Palmerton, Jon 0 0 0 0 0 0 0 2 0
Willoughby, Patrick 0 0 0 0 0 1 0 0 0
Grinham, Jay 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com