Hyenas vs. The Maniax

Hyenas 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Gauthier, Selwyn 0 0 0 0 0 0 0 0 0
Gauthier, Lionel 0 0 0 0 0 0 0 5 0
Steeves, Ian 13 0 0 0 0 0 0 0 13
Wiebe, Daryl 6 0 0 0 0 0 0 0 6
Gauthier, Carl 0 0 0 0 0 1 0 0 0
St mars, Raymond 6 0 0 0 0 0 2 0 6
Krupa, Chris 7 0 0 0 0 0 0 0 7

The Maniax 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Hersak, Todd 0 0 0 0 0 0 0 0 0
Noble, Justin 0 6 0 0 0 0 1 0 6
Mulder, David 6 0 0 0 0 0 0 0 6
Kasak, Justin 0 0 0 0 0 0 0 3 0
Mitchell, Jason 0 0 0 0 0 0 0 0 0
James, Andrew 0 0 0 0 0 0 0 0 0
Alvarez, Mauricio 0 0 0 0 0 0 0 0 0
Himes, Mike 6 0 0 0 0 0 1 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com