Chuggernauts vs. Tool

Chuggernauts 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Mackenzie, Drew 0 0 0 0 0 0 0 0 0
Ferguson, Jon 0 0 0 0 0 0 0 0 0
Clace, Jason 0 0 0 0 0 1 0 0 0
Maskus, Russ 0 0 0 0 0 0 0 0 0
Meyer, Michael 0 0 0 0 0 0 0 0 0
Gates, Paul 0 0 0 0 0 0 0 0 0
Schwerzel, Todd 0 0 0 0 0 0 0 0 0
Ferguson, Jennifer 0 0 0 0 0 0 0 0 0
Buchanan, Reid 0 0 0 0 0 0 0 0 0

Tool 44

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reyher, Shawn 0 0 0 0 0 0 0 0 0
Lins, Ponch 12 0 0 0 0 0 0 0 12
Gauthier, Lionel 0 0 0 0 0 0 0 6 0
Jeffrey, Ryan 12 0 0 0 0 0 0 0 12
Henderson, Ryan 6 0 0 0 0 0 2 0 6
Grawberger, Derek 2 0 0 0 0 2 0 0 2
Kozak, Darin 4 8 0 0 0 0 0 0 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com