3rd & Schlong vs. Strangers with Candy

3rd & Schlong 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Anderlic, Jared 0 0 12 12 0 0 1 0 24
Aquin, Trevor 0 0 0 0 0 0 0 0 0
Burokas, Michael 0 0 0 0 0 0 0 0 0
Carr, Ben 0 0 0 0 0 0 0 4 0
Kamp, Ty 0 1 0 0 0 0 0 0 1
Lebtag, Mark 6 2 1 0 0 1 0 0 9
Nassar, Mark 0 0 0 0 0 0 0 0 0
Welch, Andrew 0 0 0 0 0 0 1 0 0

Strangers with Candy 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Camphuis, Jason 0 0 0 0 0 0 0 4 0
Camphuis, Mitch 12 1 0 0 0 0 2 0 13
Church, Richard 0 6 0 0 0 0 0 0 6
Dew, Micheal 0 0 0 1 0 0 1 0 1
Kluz, Chris 0 6 6 0 0 0 0 0 12
The, Jason 0 0 0 0 0 0 0 0 0
Wentz-chisholm, Chris 0 0 6 0 0 2 1 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com