3rd & Schlong vs. Warriors

3rd & Schlong 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Lebtag, Mark 12 1 0 0 0 1 1 0 13
Aquin, Trevor 0 0 0 0 0 1 0 0 0
Anderlic, Jared 0 0 0 0 0 0 0 0 0
Carr, Ben 0 6 0 0 0 0 1 5 6
Welch, Andrew 0 6 0 0 0 0 0 0 6
Burokas, Michael 0 6 0 0 0 0 1 0 6

Warriors 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kantor, Kyle 0 0 0 0 0 0 0 0 0
Panchyshyn, Evan 6 7 0 0 0 0 0 0 13
Drobot, Mikey 0 0 0 0 0 0 0 0 0
Stelmaschuk, Scott 6 0 0 0 0 0 0 0 6
Panchyshyn, Trevor 6 0 0 0 0 0 0 3 6
Piotrowicz, Zach 1 1 0 0 0 0 2 0 2
Boulding, Jordan 0 0 0 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com