All Washed up vs. D.N.R.

All Washed up 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cummings, Astaire 1 6 6 6 0 0 0 0 19
Ernewein, David 0 0 0 0 0 0 0 7 0
Hart, Chris 2 1 0 0 0 0 0 0 3
Leppanen, Alex 0 0 0 0 0 0 2 0 0
Neumann, Scotty 6 6 6 0 0 1 1 0 18
Smedvik, Shane 0 0 6 0 0 0 2 0 6

D.N.R. 22

The score for D.N.R. is 22, but the players stats total 10.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Burdz, David 0 0 0 0 0 0 0 0 0
Doerksen, Paul 0 0 0 0 0 0 0 0 0
Doucet, Kirk 6 0 1 0 0 0 0 0 7
Duncan, Blair 0 0 0 0 0 0 0 0 0
Johnson, Grant 0 0 0 0 0 0 1 0 0
Kidd, Stuart 2 0 0 0 0 0 0 0 2
Klassen, Larry 0 0 0 0 0 4 0 0 0
Lake, Scott 0 0 0 0 0 0 0 0 0
Martin, Darryl 0 0 0 0 0 0 0 2 0
McKinnon, Jon 0 1 0 0 0 0 0 0 1
Spruyt, Sean 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com