Big Miggy Presents: Action Jackson and The 12 Inch Soft Crew vs. HFC

Big Miggy Presents: Action Jackson and The 12 Inch Soft Crew 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Soltess, Jim 0 0 0 0 0 0 0 0 0
Mclean, Michael 0 0 0 0 0 0 1 0 0
Shea, Paul 0 0 0 0 0 0 0 0 0
Hrabok, Dan 2 0 0 0 0 1 0 1 2
Shields, Rob 0 0 0 0 0 0 0 0 0
Richard, Justin 0 0 0 0 0 0 0 0 0
Scarmiento, Ramir 0 0 0 0 0 0 0 0 0
Kasak, Justin 12 0 0 0 0 0 0 0 12

HFC 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Ding, Joe 0 0 0 0 0 0 0 0 0
Padua, Rj 8 0 0 0 0 0 0 1 8
Leung, Samuel 1 0 0 0 0 0 0 0 1
Chan, Greg 6 0 0 0 0 1 1 0 6
Robson, David 6 0 0 0 0 0 2 5 6
Gonzales, Renzie 20 0 0 0 0 0 0 0 20
Chan, Richard 0 0 0 0 0 0 0 0 0
Ng, Orion 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com