Buccaneers vs. AssLegs

Buccaneers 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jackson, Wayne 6 0 0 0 0 0 0 0 6
Campbell, Bob 0 0 0 0 0 0 0 0 0
Dwyer, Omar 0 0 0 0 0 0 0 0 0
Gray, Alanna 0 0 0 0 0 0 0 0 0
Laping, Nicole 0 0 0 0 0 0 0 0 0
Sam, Kirklin 0 0 6 0 0 0 0 0 6
Self, Jodian 0 0 0 0 0 0 0 0 0
Wilcox, Tyler 0 0 0 0 0 0 0 2 0

AssLegs 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Gagnon, Jordan 1 6 0 0 0 0 0 0 7
Harmon, Melissa 0 0 6 0 0 0 0 0 6
Kapeluch, Adele 0 0 0 0 0 0 0 0 0
Reisdorf, Tim 1 6 0 0 0 1 1 0 7
Shea, Tim 0 0 0 0 0 0 0 6 0
Shea, Ben 12 1 0 0 0 0 1 0 13
Sousa, Amanda 0 0 6 0 0 3 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com