Default_avatar

Ben Shea

Season Team GP Sacks Ints TD Passes Pts
2013 Winter Season Ben's Hooterville Team 4 0 63 6 13
2012 Winter season AssLegs 4 0 4 1 29
2012 Winter season Campbell Soup 3 0 0 0 1
Fall 2011 The AssLegs 5 0 2 0 46
Fall 2011 Assassin Legends 3 0 2 0 8
Fall 2011 T.A.K. 3 0 2 0 44
Winter 2011 The AssLegs 5 0 1 3 36
Winter 2011 T.A.K. 5 0 1 1 36
Winter 2011 Campbell Soup 3 2 1 0 12
Fall 2010 The AssLegs 5 0 6 0 46
Fall 2010 T.A.K. 5 0 3 8 61
Winter 2010 Elite legends 6 0 1 0 40
Winter 2010 T.A.K. 5 0 3 1 38
Winter 2010 The AssLegs 4 0 6 0 57
Fall 2009 T.A.K. 5 0 4 1 19
Winter 2009 T.A.K. 5 0 0 2 35
Winter 2009 Assassin Legends 3 0 0 0 16
2008 Fall season Assassin Legends 4 1 0 1 40
2008 Fall season T.A.K. 4 0 0 6 8
Winter 2008 Assassin Legends 3 0 0 0 36
Winter 2008 T.A.K. 4 0 1 0 14
Fall 2007 Assassin Legends 5 0 1 0 54
Fall 2007 T.A.K. 5 0 1 8 53
Winter 2007 Assassin Legends 5 0 0 0 43
Fall 2006 Assassin Legends 5 1 0 0 35
Fall 2006 Assassins 1 0 0 0 2
Career Totals GP Sacks Ints TD Passes Pts
  109 4 102 38 822

Various icons used from the Silk Icons library.

www.redzoneleagues.com