Image-large

Jon Franklin

Season Team GP Sacks Ints TD Passes Pts
2012 Winter season Guild of Calimito 1 0 0 7 0
Winter 2008 Morningwood 4 0 2 0 2
Winter 2008 Avenger Nation 4 0 0 14 19
Winter 2008 Avengers 5 0 0 25 0
Winter 2008 Titans 5 0 4 0 53
Fall 2007 Avengers 4 0 0 26 6
Fall 2007 South Side Avengers 4 1 1 21 18
Fall 2007 Avenger Nation 3 0 1 17 0
Winter 2007 Avenger Nation 5 0 5 25 6
Winter 2007 Avengers 5 0 1 28 6
Winter 2007 Titans 2 0 0 0 0
Fall 2006 Avengers 4 0 1 24 0
Fall 2006 South Side Avengers 5 0 3 0 6
Fall 2006 Blazers 4 0 0 16 0
Winter 2006 Titans 4 0 4 0 37
Winter 2006 Avengers 2 5 0 0 20 0
Winter 2006 Avengers 5 0 0 23 1
Career Totals GP Sacks Ints TD Passes Pts
  69 1 22 246 154

Various icons used from the Silk Icons library.

www.redzoneleagues.com